Current squad
The following 17-man squad was selected for the pre-World Cup list and for the remaining friendly matches in the United States.[8] All caps and goals are correct as of the completion of the friendly match against Iceland.
No. | Pos. | Player | DoB (Age) | Caps | Goals | Club |
| GK | Guillermo Ochoa | July 13, 1985 (1985-07-13) (age 24) | 34 | 0 | América |
| GK | Luis Ernesto Michel | July 21, 1979 (1979-07-21) (age 30) | 2 | 0 | Guadalajara |
| GK | Óscar Pérez | February 1, 1973 (1973-02-01) (age 37) | 48 | 0 | Chiapas |
|
| DF | Paul Aguilar | March 6, 1986 (1986-03-06) (age 24) | 3 | 2 | Pachuca |
| DF | Efraín Juárez | February 22, 1988 (1988-02-22) (age 22) | 13 | 0 | UNAM |
| DF | Jonny Magallón | November 21, 1981 (1981-11-21) (age 28) | 48 | 3 | Guadalajara |
| DF | Juan Carlos Valenzuela | May 15, 1984 (1984-05-15) (age 25) | 7 | 0 | América |
| DF | Jorge Torres Nilo | January 17, 1988 (1988-01-17) (age 22) | 5 | 0 | Atlas |
|
| MF | Gerardo Torrado | April 30, 1979 (1979-04-30) (age 30) | 107 | 6 | Cruz Azul |
| MF | Israel Castro | December 29, 1980 (1980-12-29) (age 29) | 25 | 1 | UNAM |
| MF | Adrián Aldrete | June 14, 1988 (1988-06-14) (age 21) | 5 | 0 | Morelia |
|
| FW | Pablo Barrera | June 21, 1987 (1987-06-21) (age 22) | 13 | 3 | UNAM |
| FW | Adolfo Bautista | May 15, 1979 (1979-05-15) (age 30) | 32 | 9 | Guadalajara |
| FW | Cuauhtémoc Blanco | January 17, 1973 (1973-01-17) (age 37) | 109 | 38 | América |
| FW | Alberto Medina | May 29, 1983 (1983-05-29) (age 26) | 49 | 2 | Guadalajara |
| FW | Javier Hernández | June 1, 1988 (1988-06-01) (age 21) | 4 | 4 | Guadalajara | |
No comments:
Post a Comment